CHANGE IN GLOBAL EQUITY MARKETS THIS MONTH
Click on a tool and then click on the map to navigate. Zoom In | Zoom Out | Pan | All

Global Equity Market Maps

Daily | Weekly | Monthly | 3 Months | 6 Months | Year | 2 Years | 5 Years

Foreign Exchange Maps
Daily | Weekly | Monthly USD | EUR | JPY | GBP | CHF | CAD | AUD

Country Exchange Current Trade Previous Trade Previous Date Change
Americas
Argentina MerVal 1579.120 1638.10 2009-06-05 -58.98 -3.73%
Brazil Bovespa 50934.691 53341.00 2009-06-05 -2406.309 -4.72%
Canada S&P TSX Composite 10283.10 10569.29 2009-06-05 -286.19 -2.78%
Chile IPSA 3116.06 3216.68 2009-06-05 -100.62 -3.23%
Mexico IPC 24045.391 24913.01 2009-06-05 -867.619 -3.61%
United States S&P 500 896.42 940.09 2009-06-05 -43.67 -4.87%
Asia/Pacific
Australia All Ordinaries 3826.600 3969.00 2009-06-05 -142.4 -3.72%
China Shanghai Composite 3088.367 2753.89 2009-06-05 334.477 10.83%
Hong Kong Hang Seng 18203.40 18679.53 2009-06-05 -476.13 -2.62%
India BSE 30 14913.05 15103.55 2009-06-05 -190.5 -1.28%
Indonesia Jakarta Composite 2075.302 2078.93 2009-06-05 -3.628 -0.17%
Japan Nikkei 225 9816.07 9768.01 2009-06-05 48.06 0.49%
Malaysia KLSE Composite 1078.71 1075.50 2009-06-05 3.21 0.3%
New Zealand NZSE 50 2761.505 2834.51 2009-06-05 -73.005 -2.64%
Pakistan Karachi 100 0.00 6894.62 2009-06-05 -6894.62 0%
Philippines PSE Composite 2431.34 2528.68 2009-06-05 -97.34 -4%
Singapore Straits Times 2299.75 2396.35 2009-06-05 -96.6 -4.2%
South Korea Seoul Composite 1420.04 1394.71 2009-06-05 25.33 1.78%
Sri Lanka All Share 2399.89 2178.11 2009-06-05 221.78 9.24%
Thailand SET 0.00 0.00 2009-06-05 0 0%
Taiwan Taiwan Weighted 6665.40 6767.10 2009-06-05 -101.7 -1.53%
Europe
Austria ATX 2067.84 2145.58 2009-06-05 -77.74 -3.76%
Belgium BEL-20 2040.86 0.00 2009-06-05 0 0%
Czech Republic PX50 0.00 0.00 2009-06-05 0 0%
Denmark KFX 0.00 0.00 2009-06-05 0 0%
France CAC 40 3119.51 3339.05 2009-06-05 -219.54 -7.04%
Germany DAX 4708.21 5077.03 2009-06-05 -368.82 -7.83%
Italy MIBTel 15743.000 0.00 2009-06-05 0 0%
Netherlands AEX 253.70 266.93 2009-06-05 -13.23 -5.21%
Norway OSE All Share 330.69 352.80 2009-06-05 -22.11 -6.69%
Russia Moscow Times 0.00 14235.32 2009-06-05 -14235.32 0%
Slovakia SAX 0.00 359.88 2009-06-05 -359.88 0%
Spain Madrid General 1009.61 0.00 2009-06-05 0 0%
Sweden Stockholm General 0.00 0.00 2009-06-05 0 0%
Switzerland Swiss Market 5338.51 5398.90 2009-06-05 -60.39 -1.13%
Turkey ISE National-100 0.00 34750.19 2009-06-05 -34750.19 0%
United Kingdom FTSE 100 4236.28 4438.60 2009-06-05 -202.32 -4.78%
Africa / Middle East
Egypt CMA 0.00 0.00 2009-06-05 0 0%
Israel TA-100 803.24 811.46 2009-06-05 -8.22 -1.02%

All information provided for informational purposes only, not intended for trading purposes or advice. financemaps.com is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein.





Advertising | Link Exchange | Forex Map | Links | Privacy Policy | Content Sharing | Sitemap

Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network

Money Maps

Equities
World Markets (Daily)
World Markets (Weekly)
World Markets (Monthly)
World Markets (3 month)
World Markets (6 month)
World Markets (Yearly)
World Markets (2 year)
World Markets (5 year)
Smart Money Maps

Foreign Exchange
Forex Map in USD
Forex Map in EUR
Forex Map in JPY
Forex Map in GBP
Forex Map in CAD
Forex Map in CHF
Forex Map in AUD

How it works
Mapserver
SLDs
Maps not working?
Put maps on your site

Mapping

Mapserver Sites
DEMIS World Map
DM Solutions
CubeWerx

GIS and Mapping Info
OpenGIS Consortium
MapTools.org
FreeGIS
Open Source GIS

Software
Mapserver
Mapserver Workbench

Page sponsored by
Agencia de viagens