CHANGE IN GLOBAL EQUITY MARKETS THIS WEEK
Click on a tool and then click on the map to navigate. Zoom In | Zoom Out | Pan | All

Global Equity Market Maps

Daily | Weekly | Monthly | 3 Months | 6 Months | Year | 2 Years | 5 Years

Foreign Exchange Maps
Daily | Weekly | Monthly USD | EUR | JPY | GBP | CHF | CAD | AUD

Country Exchange Current Trade Previous Trade Previous Date Change
Americas
Argentina MerVal 2137.010 2114.44 2008-05-09 22.57 1.06%
Brazil Bovespa 72766.898 69646.00 2008-05-09 3120.898 4.29%
Canada S&P TSX Composite 14984.20 14521.19 2008-05-09 463.01 3.09%
Chile IPSA 2963.84 2919.68 2008-05-09 44.16 1.49%
Mexico IPC 31486.949 30674.36 2008-05-09 812.589 2.58%
United States S&P 500 1425.35 1388.28 2008-05-09 37.07 2.6%
Asia/Pacific
Australia All Ordinaries 6006.100 5844.40 2008-05-09 161.7 2.69%
China Shanghai Composite 3624.233 3613.49 2008-05-09 10.743 0.3%
Hong Kong Hang Seng 25618.859 25063.17 2008-05-09 555.689 2.17%
India BSE 30 17434.939 16737.07 2008-05-09 697.869 4%
Indonesia Jakarta Composite 2468.84 2375.03 2008-05-09 93.81 3.8%
Japan Nikkei 225 14219.48 13655.34 2008-05-09 564.14 3.97%
Malaysia KLSE Composite 1300.67 1285.27 2008-05-09 15.4 1.18%
New Zealand NZSE 50 3657.197 3601.17 2008-05-09 56.027 1.53%
Pakistan Karachi 100 0.00 14228.67 2008-05-09 -14228.67 0%
Philippines PSE Composite 2879.95 2779.42 2008-05-09 100.53 3.49%
Singapore Straits Times 3344.53 3162.03 2008-05-09 182.5 5.46%
South Korea Seoul Composite 1888.88 1823.70 2008-05-09 65.18 3.45%
Sri Lanka All Share 2596.64 2641.24 2008-05-09 -44.6 -1.72%
Thailand SET 0.00 0.00 2008-05-09 0 0%
Taiwan Taiwan Weighted 9197.41 8792.39 2008-05-09 405.02 4.4%
Europe
Austria ATX 4498.25 4262.17 2008-05-09 236.08 5.25%
Belgium BEL-20 3796.33 3826.91 2008-05-09 -30.58 -0.81%
Czech Republic PX50 0.00 0.00 2008-05-09 0 0%
Denmark KFX 0.00 435.13 2008-05-09 -435.13 0%
France CAC 40 5078.04 4960.56 2008-05-09 117.48 2.31%
Germany DAX 7156.55 7003.17 2008-05-09 153.38 2.14%
Italy MIBTel 26276.000 25731.00 2008-05-09 545 2.07%
Netherlands AEX 490.78 480.40 2008-05-09 10.38 2.12%
Norway OSE All Share 586.171 560.11 2008-05-09 26.061 4.45%
Russia Moscow Times 0.00 0.00 2008-05-09 0 0%
Slovakia SAX 0.00 447.67 2008-05-09 -447.67 0%
Spain Madrid General 1515.78 1499.14 2008-05-09 16.64 1.1%
Sweden Stockholm General 0.00 0.00 2008-05-09 0 0%
Switzerland Swiss Market 7653.71 7484.00 2008-05-09 169.71 2.22%
Turkey ISE National-100 0.00 42034.70 2008-05-09 -42034.7 0%
United Kingdom FTSE 100 6304.30 6204.70 2008-05-09 99.6 1.58%
Africa / Middle East
Egypt CMA 3658.34 0.00 2008-05-09 0 0%
Israel TA-100 1026.52 1007.81 2008-05-09 18.71 1.82%

All information provided for informational purposes only, not intended for trading purposes or advice. financemaps.com is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein.





Advertising | Link Exchange | Forex Map | Links | Privacy Policy | Content Sharing | Sitemap

Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network

Money Maps

Equities
World Markets (Daily)
World Markets (Weekly)
World Markets (Monthly)
World Markets (3 month)
World Markets (6 month)
World Markets (Yearly)
World Markets (2 year)
World Markets (5 year)
Smart Money Maps

Foreign Exchange
Forex Map in USD
Forex Map in EUR
Forex Map in JPY
Forex Map in GBP
Forex Map in CAD
Forex Map in CHF
Forex Map in AUD

How it works
Mapserver
SLDs
Maps not working?
Put maps on your site

Mapping

Mapserver Sites
DEMIS World Map
DM Solutions
CubeWerx

GIS and Mapping Info
OpenGIS Consortium
MapTools.org
FreeGIS
Open Source GIS

Software
Mapserver
Mapserver Workbench

Page sponsored by
Home Loan