DAILY GLOBAL FOREIGN EXCHANGE MAP relative to US Dollars (USD)
Click on a tool and then click on the map to navigate. Zoom In | Zoom Out | Pan | All
Daily Map | Weekly Map | Monthly Map USD | EUR | JPY | GBP | CHF | CAD | AUD

This map displays the daily changes in the world's foreign exchange markets relative to US Dollars (USD). Countries are coloured differently depending upon the degree of change in their respective currency relative to the USD. Shades of green represent countries whose currencies have grown stronger against US Dollars. Shades of yellow, orange and red represent countries whose currencies weakened relative to US Dollars. Grey represents lessor movement in either direction.

Country Currency Value in USD Change from previous session Last Trade(EST) Bid / Ask
Algeria DZD 0.0138 0% 7/2/2009 1:30pm 0.0136 / 0.014
Argentina ARS 0.2631 -0.11% 7/2/2009 1:30pm 0.263 / 0.2633
Australia AUD 0.7962 -1.58% 7/3/2009 12:22am 0.7958 / 0.7966
Austria EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Bahamas BSD 1.0025 0% 7/2/2009 3:30am 0.9877 / 1.0178
Barbados BBD 0.5063 0% 7/2/2009 3:30am 0.50 / 0.5128
Belgium EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Bermuda BMD 0.999 0% 11/20/2007 5:00pm 0.9985 / 0.9995
Brazil BRL 0.512 -0.68% 7/2/2009 1:30pm 0.5118 / 0.5123
Bulgaria BGN 0.7152 -1.27% 7/2/2009 11:47am 0.7101 / 0.7204
Canada CAD 0.8621 -0.97% 7/3/2009 12:23am 0.8619 / 0.8623
Chile CLP 0.0018 -5.26% 7/2/2009 11:57am 0.0018 / 0.0018
China CNY 0.1464 0.21% 7/3/2009 12:11am 0.1464 / 0.1464
Cyprus CYP 2.5132 0% 1/2/2008 2:53am 2.5069 / 2.5195
Czech Republic CZK 0.054 -2% 7/3/2009 12:22am 0.0539 / 0.0542
Denmark DKK 0.1879 -1.16% 7/3/2009 12:23am 0.1878 / 0.188
Egypt EGP 0.1789 0.51% 7/2/2009 5:14am 0.178 / 0.1799
Fiji FJD 0.4804 -1.19% 7/3/2009 12:20am 0.4798 / 0.4809
Finland EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
France EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Germany EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Greece EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Hong Kong HKD 0.129 0% 7/3/2009 12:00am 0.129 / 0.129
Hungary HUF 0.0052 0% 7/3/2009 12:23am 0.0052 / 0.0052
Iceland ISK 0.0044 0% 10/23/2008 11:57pm 0.0038 / 0.0053
India INR 0.0208 -0.48% 7/3/2009 12:24am 0.0208 / 0.0208
Indonesia IDR 0.0001 0% 7/3/2009 10:05pm 0.0001 / 0.0001
Ireland EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Israel ILS 0.2578 -0.7% 7/3/2009 8:57pm 0.2571 / 0.2584
Italy EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Jamaica JMD 0.0113 0% 7/2/2009 3:30am 0.011 / 0.0116
Japan JPY 0.0104 0% 7/3/2009 12:23am 0.0104 / 0.0104
Jordan JOD 1.4129 0.33% 7/2/2009 1:30pm 1.4114 / 1.4144
Lebanon LBP 0.0007 0% 7/2/2009 1:06am 0.0007 / 0.0007
Luxembourg EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Malaysia MYR 0.2837 -0.67% 7/3/2009 11:50pm 0.2836 / 0.2838
Mexico MXN 0.0753 -1.18% 7/3/2009 10:40pm 0.0752 / 0.0755
New Zealand NZD 0.6298 -1.61% 7/3/2009 12:22am 0.6296 / 0.6301
Norway NOK 0.1561 -1.08% 7/3/2009 12:23am 0.1561 / 0.1561
Netherlands EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Pakistan PKR 0.0123 -0.81% 7/2/2009 1:30pm 0.0122 / 0.0123
Philippines PHP 0.0207 -0.48% 7/3/2009 11:59pm 0.0207 / 0.0208
Poland PLN 0.32 -1.78% 7/3/2009 12:23am 0.3195 / 0.3205
Portugal EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Romania ROL 0.00 0% N/A N/A N/A / N/A
Russia RUB 0.032 -0.31% 7/2/2009 1:30pm 0.032 / 0.032
Saudi Arabia SAR 0.2666 0% 7/2/2009 1:30pm 0.2666 / 0.2667
Singapore SGD 0.6889 -0.45% 7/3/2009 12:22am 0.6887 / 0.6892
Slovakia SKK 0.0464 0% 7/2/2009 8:45am 0.0463 / 0.0464
South Africa ZAR 0.1269 -1.71% 7/3/2009 12:00am 0.1267 / 0.1272
South Korea KRW 0.0008 0% 7/2/2009 1:30pm 0.0008 / 0.0008
Spain EUR 1.3989 -1.1% 7/3/2009 12:22am 1.3987 / 1.3991
Sudan SDD 0.0043 0% 11/9/2005 4:05am 0.0043 / 0.0043
Sweden SEK 0.1284 -2.73% 7/3/2009 12:23am 0.1283 / 0.1286
Switzerland CHF 0.9205 -1.1% 7/3/2009 12:23am 0.9204 / 0.9206
Taiwan TWD 0.0304 -0.65% 7/3/2009 12:00am 0.0304 / 0.0304
Thailand THB 0.0293 -0.34% 7/3/2009 11:36pm 0.0293 / 0.0293
Trinidad TTD 0.1618 0% 7/2/2009 3:30am 0.1592 / 0.1645
United Kingdom GBP 1.6376 -0.63% 7/3/2009 12:22am 1.6374 / 1.6378
Venezuela VEB 0.0005 0% 12/31/2007 5:29pm 0.0005 / 0.0005
Zambia ZMK 0.0002 0% 7/2/2009 1:30pm 0.0002 / 0.0002


Data and information is provided for information purposes only, and is not intended for trading. financemaps.com shall not be liable for any errors in the content, or for any actions taken as a result.





Advertising | Link Exchange | Forex Map | Links | Privacy Policy | Content Sharing | Sitemap

Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network

Money Maps

Equities
World Markets (Daily)
World Markets (Weekly)
World Markets (Monthly)
World Markets (3 month)
World Markets (6 month)
World Markets (Yearly)
World Markets (2 year)
World Markets (5 year)
Smart Money Maps

Foreign Exchange
Forex Map in USD
Forex Map in EUR
Forex Map in JPY
Forex Map in GBP
Forex Map in CAD
Forex Map in CHF
Forex Map in AUD

How it works
Mapserver
SLDs
Maps not working?
Put maps on your site

Mapping

Mapserver Sites
DEMIS World Map
DM Solutions
CubeWerx

GIS and Mapping Info
OpenGIS Consortium
MapTools.org
FreeGIS
Open Source GIS

Software
Mapserver
Mapserver Workbench

Page sponsored by
Charity