| Click on a tool and then click on the map to navigate. |
|
|
|
|
| Daily Map | Weekly Map | Monthly Map | USD | EUR | JPY | GBP | CHF | CAD | AUD |
This map displays the daily changes in the world's foreign exchange markets relative to Australian Dollars (AUD). Countries are coloured differently depending upon the degree of change in their respective currency relative to the AUD. Shades of green represent countries whose currencies have grown stronger against Australian Dollars. Shades of yellow, orange and red represent countries whose currencies weakened relative to Australian Dollars. Grey represents lessor movement in either direction.
| Country | Currency | Value in AUD | Change from previous session | Last Trade(EST) | Bid / Ask | ||
|---|---|---|---|---|---|---|---|
| Algeria | DZD | 0.0165 | -0.61% | 5/16/2008 | 1:12am | 0.0162 / 0.0168 | |
| Argentina | ARS | 0.3346 | -0.45% | 5/16/2008 | 1:12am | 0.3342 / 0.3349 | |
| Austria | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Bahamas | BSD | 1.0607 | -0.47% | 5/16/2008 | 1:12am | 1.0448 / 1.077 | |
| Barbados | BBD | 0.5303 | -0.46% | 5/16/2008 | 1:12am | 0.5237 / 0.5372 | |
| Belgium | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Bermuda | BMD | 1.057 | -0.46% | 5/16/2008 | 1:12am | 1.0563 / 1.0577 | |
| Brazil | BRL | 0.6401 | -0.28% | 5/16/2008 | 1:12am | 0.6396 / 0.6406 | |
| Bulgaria | BGN | 0.8382 | -0.47% | 5/16/2008 | 1:12am | 0.8315 / 0.8451 | |
| Canada | CAD | 1.057 | -0.5% | 5/16/2008 | 1:12am | 1.0565 / 1.0576 | |
| Chile | CLP | 0.0023 | 0% | 5/16/2008 | 1:12am | 0.0023 / 0.0023 | |
| China | CNY | 0.1513 | -0.33% | 5/16/2008 | 1:12am | 0.1512 / 0.1514 | |
| Cyprus | CYP | 2.659 | -0.47% | 5/16/2008 | 1:12am | 2.652 / 2.6662 | |
| Czech Republic | CZK | 0.0654 | -0.31% | 5/16/2008 | 1:12am | 0.0652 / 0.0655 | |
| Denmark | DKK | 0.2196 | -0.27% | 5/16/2008 | 1:12am | 0.2194 / 0.2197 | |
| Egypt | EGP | 0.1972 | -0.46% | 5/16/2008 | 1:12am | 0.1961 / 0.1984 | |
| Fiji | FJD | 0.7028 | -0.47% | 5/16/2008 | 1:12am | 0.7003 / 0.7052 | |
| Finland | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| France | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Germany | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Greece | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Hong Kong | HKD | 0.1356 | -0.51% | 5/16/2008 | 1:12am | 0.1356 / 0.1357 | |
| Hungary | HUF | 0.0066 | -1.52% | 5/16/2008 | 1:12am | 0.0065 / 0.0066 | |
| Iceland | ISK | 0.0136 | 0% | 5/16/2008 | 1:12am | 0.0136 / 0.0136 | |
| India | INR | 0.0248 | -0.4% | 5/16/2008 | 1:12am | 0.0248 / 0.0248 | |
| Indonesia | IDR | 0.0001 | 0% | 5/16/2008 | 1:12am | 0.0001 / 0.0001 | |
| Ireland | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Israel | ILS | 0.3131 | -0.35% | 5/16/2008 | 1:12am | 0.3121 / 0.3141 | |
| Italy | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Jamaica | JMD | 0.0147 | -0.69% | 5/16/2008 | 1:12am | 0.0143 / 0.0152 | |
| Japan | JPY | 0.0101 | 0% | 5/16/2008 | 1:12am | 0.0101 / 0.0101 | |
| Jordan | JOD | 1.4949 | -0.47% | 5/16/2008 | 1:12am | 1.4931 / 1.4967 | |
| Lebanon | LBP | 0.0007 | 0% | 5/16/2008 | 1:12am | 0.0007 / 0.0007 | |
| Luxembourg | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Malaysia | MYR | 0.3252 | -0.34% | 5/16/2008 | 1:12am | 0.3251 / 0.3253 | |
| Mexico | MXN | 0.1012 | -0.3% | 5/16/2008 | 1:12am | 0.1012 / 0.1013 | |
| New Zealand | NZD | 0.8086 | -0.46% | 5/16/2008 | 1:12am | 0.8082 / 0.809 | |
| Norway | NOK | 0.2083 | -0.19% | 5/16/2008 | 1:12am | 0.2082 / 0.2084 | |
| Netherlands | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Pakistan | PKR | 0.0153 | 0% | 5/16/2008 | 1:12am | 0.0152 / 0.0154 | |
| Philippines | PHP | 0.0247 | 0% | 5/16/2008 | 1:12am | 0.0247 / 0.0248 | |
| Poland | PLN | 0.4827 | -0.25% | 5/16/2008 | 1:12am | 0.4815 / 0.4838 | |
| Portugal | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Romania | ROL | 0.00 | -0.24% | 5/16/2008 | 1:12am | N/A / N/A | |
| Russia | RUB | 0.0443 | -0.45% | 5/16/2008 | 1:12am | 0.0443 / 0.0444 | |
| Saudi Arabia | SAR | 0.2821 | -0.49% | 5/16/2008 | 1:12am | 0.282 / 0.2822 | |
| Singapore | SGD | 0.7699 | -0.29% | 5/16/2008 | 1:12am | 0.7695 / 0.7703 | |
| Slovakia | SKK | 0.0518 | -0.19% | 5/16/2008 | 1:12am | 0.0517 / 0.0519 | |
| South Africa | ZAR | 0.1399 | -0.64% | 5/16/2008 | 1:12am | 0.1396 / 0.1402 | |
| South Korea | KRW | 0.001 | 0% | 5/16/2008 | 1:12am | 0.001 / 0.001 | |
| Spain | EUR | 1.6384 | -0.24% | 5/16/2008 | 1:12am | 1.6377 / 1.639 | |
| Sudan | SDD | 0.0045 | 0% | 5/16/2008 | 1:12am | 0.0045 / 0.0045 | |
| Sweden | SEK | 0.1757 | -0.23% | 5/16/2008 | 1:12am | 0.1756 / 0.1758 | |
| Switzerland | CHF | 1.0034 | -0.24% | 5/16/2008 | 1:12am | 1.0029 / 1.0038 | |
| Taiwan | TWD | 0.0345 | 0.58% | 5/16/2008 | 1:12am | 0.0345 / 0.0345 | |
| Thailand | THB | 0.0327 | -0.3% | 5/16/2008 | 1:12am | 0.0327 / 0.0327 | |
| Trinidad | TTD | 0.1693 | -0.42% | 5/16/2008 | 1:12am | 0.1666 / 0.1721 | |
| United Kingdom | GBP | 2.061 | -0.44% | 5/16/2008 | 1:12am | 2.0605 / 2.0615 | |
| United States | USD | 1.058 | -0.46% | 5/16/2008 | 1:12am | 1.0579 / 1.0582 | |
| Venezuela | VEB | 0.0005 | 0% | 5/16/2008 | 1:12am | 0.0005 / 0.0005 | |
| Zambia | ZMK | 0.0003 | 0% | 5/16/2008 | 1:12am | 0.0003 / 0.0003 | |
Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network




