DAILY GLOBAL FOREIGN EXCHANGE MAP relative to Canadian Dollars (CAD)
Click on a tool and then click on the map to navigate. Zoom In | Zoom Out | Pan | All
Daily Map | Weekly Map | Monthly Map USD | EUR | JPY | GBP | CHF | CAD | AUD

This map displays the daily changes in the world's foreign exchange markets relative to Canadian Dollars (CAD). Countries are coloured differently depending upon the degree of change in their respective currency relative to the CAD. Shades of green represent countries whose currencies have grown stronger against Canadian Dollars. Shades of yellow, orange and red represent countries whose currencies weakened relative to Canadian Dollars. Grey represents lessor movement in either direction.

Country Currency Value in CAD Change from previous session Last Trade(EST) Bid / Ask
Algeria DZD 0.016 0.64% 7/3/2009 11:11pm 0.0157 / 0.0162
Argentina ARS 0.3052 0.83% 7/3/2009 11:11pm 0.3049 / 0.3055
Australia AUD 0.9239 -0.56% 7/3/2009 11:11pm 0.9234 / 0.9244
Austria EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Bahamas BSD 1.1628 0.98% 7/3/2009 11:11pm 1.1453 / 1.1808
Barbados BBD 0.5873 0.98% 7/3/2009 11:11pm 0.5798 / 0.5949
Belgium EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Bermuda BMD 1.1587 0.98% 7/3/2009 11:11pm 1.1579 / 1.1595
Brazil BRL 0.5939 0.29% 7/3/2009 11:11pm 0.5934 / 0.5943
Bulgaria BGN 0.8295 -0.29% 7/3/2009 11:11pm 0.8235 / 0.8357
Chile CLP 0.0021 0% 7/3/2009 11:11pm 0.0021 / 0.0021
China CNY 0.1698 1.13% 7/3/2009 11:11pm 0.1697 / 0.1698
Cyprus CYP 2.9149 0.98% 7/3/2009 11:11pm 2.907 / 2.9229
Czech Republic CZK 0.0627 -0.79% 7/3/2009 11:11pm 0.0625 / 0.0629
Denmark DKK 0.2179 -0.18% 7/3/2009 11:11pm 0.2178 / 0.218
Egypt EGP 0.2075 1.47% 7/3/2009 11:11pm 0.2064 / 0.2087
Fiji FJD 0.5575 -0.16% 7/3/2009 11:11pm 0.5568 / 0.5583
Finland EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
France EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Germany EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Greece EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Hong Kong HKD 0.1497 0.94% 7/3/2009 11:11pm 0.1496 / 0.1497
Hungary HUF 0.006 0% 7/3/2009 11:11pm 0.006 / 0.006
Iceland ISK 0.0052 2.27% 7/3/2009 11:11pm 0.0045 / 0.0061
India INR 0.0242 0.83% 7/3/2009 11:11pm 0.0242 / 0.0242
Indonesia IDR 0.0001 0% 7/3/2009 11:11pm 0.0001 / 0.0001
Ireland EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Israel ILS 0.299 0.27% 7/3/2009 11:11pm 0.2981 / 0.2998
Italy EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Jamaica JMD 0.0131 0.79% 7/3/2009 11:11pm 0.0127 / 0.0135
Japan JPY 0.0121 1.68% 7/3/2009 11:11pm 0.0121 / 0.0121
Jordan JOD 1.6388 1.32% 7/3/2009 11:11pm 1.6367 / 1.6409
Lebanon LBP 0.0008 0% 7/3/2009 11:11pm 0.0008 / 0.0008
Luxembourg EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Malaysia MYR 0.329 0.31% 7/3/2009 11:11pm 0.3288 / 0.3292
Mexico MXN 0.0874 -0.23% 7/3/2009 11:11pm 0.0872 / 0.0876
New Zealand NZD 0.731 -0.57% 7/3/2009 11:11pm 0.7307 / 0.7313
Norway NOK 0.1811 -0.11% 7/3/2009 11:11pm 0.181 / 0.1812
Netherlands EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Pakistan PKR 0.0142 0.71% 7/3/2009 11:11pm 0.0142 / 0.0142
Philippines PHP 0.0241 0.84% 7/3/2009 11:11pm 0.0241 / 0.0241
Poland PLN 0.3711 -0.83% 7/3/2009 11:11pm 0.3704 / 0.3718
Portugal EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Romania ROL 0.00 -0.12% 7/3/2009 11:11pm N/A / N/A
Russia RUB 0.0371 0.54% 7/3/2009 11:11pm 0.0371 / 0.0372
Saudi Arabia SAR 0.3093 0.98% 7/3/2009 11:11pm 0.3092 / 0.3094
Singapore SGD 0.7993 0.54% 7/3/2009 11:11pm 0.7988 / 0.7997
Slovakia SKK 0.0538 0.94% 7/3/2009 11:11pm 0.0537 / 0.0538
South Africa ZAR 0.1475 -0.54% 7/3/2009 11:11pm 0.1472 / 0.1478
South Korea KRW 0.0009 0% 7/3/2009 11:11pm 0.0009 / 0.0009
Spain EUR 1.6226 -0.12% 7/3/2009 11:11pm 1.6222 / 1.623
Sudan SDD 0.0049 0% 7/3/2009 11:11pm 0.0049 / 0.005
Sweden SEK 0.149 -1.65% 7/3/2009 11:11pm 0.1489 / 0.1491
Switzerland CHF 1.0681 -0.09% 7/3/2009 11:11pm 1.0677 / 1.0686
Taiwan TWD 0.0353 0.28% 7/3/2009 11:11pm 0.0352 / 0.0353
Thailand THB 0.034 0.89% 7/3/2009 11:11pm 0.034 / 0.034
Trinidad TTD 0.1877 0.98% 7/3/2009 11:11pm 0.1846 / 0.1908
United Kingdom GBP 1.9001 0.38% 7/3/2009 11:11pm 1.8994 / 1.9007
United States USD 1.1599 0.98% 7/3/2009 11:11pm 1.1596 / 1.1601
Venezuela VEB 0.0005 0% 7/3/2009 11:11pm 0.0005 / 0.0005
Zambia ZMK 0.0002 0% 7/3/2009 11:11pm 0.0002 / 0.0002


Data and information is provided for information purposes only, and is not intended for trading. financemaps.com shall not be liable for any errors in the content, or for any actions taken as a result.





Advertising | Link Exchange | Forex Map | Links | Privacy Policy | Content Sharing | Sitemap

Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network

Money Maps

Equities
World Markets (Daily)
World Markets (Weekly)
World Markets (Monthly)
World Markets (3 month)
World Markets (6 month)
World Markets (Yearly)
World Markets (2 year)
World Markets (5 year)
Smart Money Maps

Foreign Exchange
Forex Map in USD
Forex Map in EUR
Forex Map in JPY
Forex Map in GBP
Forex Map in CAD
Forex Map in CHF
Forex Map in AUD

How it works
Mapserver
SLDs
Maps not working?
Put maps on your site

Mapping

Mapserver Sites
DEMIS World Map
DM Solutions
CubeWerx

GIS and Mapping Info
OpenGIS Consortium
MapTools.org
FreeGIS
Open Source GIS

Software
Mapserver
Mapserver Workbench

Page sponsored by
Debt Consolidation