| Click on a tool and then click on the map to navigate. |
|
|
|
|
| Daily Map | Weekly Map | Monthly Map | USD | EUR | JPY | GBP | CHF | CAD | AUD |
This map displays the daily changes in the world's foreign exchange markets relative to Swiss Francs (CHF). Countries are coloured differently depending upon the degree of change in their respective currency relative to the CHF. Shades of green represent countries whose currencies have grown stronger against Swiss Francs. Shades of yellow, orange and red represent countries whose currencies weakened relative to Swiss Francs. Grey represents lessor movement in either direction.
| Country | Currency | Value in CHF | Change from previous session | Last Trade(EST) | Bid / Ask | ||
|---|---|---|---|---|---|---|---|
| Algeria | DZD | 0.0162 | -0.62% | 5/9/2008 | 4:16pm | 0.016 / 0.0165 | |
| Argentina | ARS | 0.3277 | -0.94% | 5/9/2008 | 4:16pm | 0.3273 / 0.328 | |
| Australia | AUD | 0.9824 | -0.98% | 5/9/2008 | 4:16pm | 0.9819 / 0.9828 | |
| Austria | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Bahamas | BSD | 1.0445 | -0.9% | 5/9/2008 | 4:16pm | 1.0287 / 1.0608 | |
| Barbados | BBD | 0.5223 | -0.9% | 5/9/2008 | 4:16pm | 0.5156 / 0.529 | |
| Belgium | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Bermuda | BMD | 1.0409 | -0.9% | 5/9/2008 | 4:16pm | 1.04 / 1.0417 | |
| Brazil | BRL | 0.614 | -1.19% | 5/9/2008 | 4:16pm | 0.6134 / 0.6145 | |
| Bulgaria | BGN | 0.8232 | -0.66% | 5/9/2008 | 4:16pm | 0.8165 / 0.83 | |
| Canada | CAD | 1.0358 | 0.21% | 5/9/2008 | 4:17pm | 1.0352 / 1.0364 | |
| Chile | CLP | 0.0022 | 0% | 5/9/2008 | 4:16pm | 0.0022 / 0.0022 | |
| China | CNY | 0.149 | -0.6% | 5/9/2008 | 4:16pm | 0.1489 / 0.1492 | |
| Cyprus | CYP | 2.6185 | -0.89% | 5/9/2008 | 4:16pm | 2.6112 / 2.6259 | |
| Czech Republic | CZK | 0.0644 | 0% | 5/9/2008 | 4:16pm | 0.0642 / 0.0646 | |
| Denmark | DKK | 0.2161 | -0.42% | 5/9/2008 | 4:17pm | 0.2159 / 0.2162 | |
| Egypt | EGP | 0.1943 | -0.82% | 5/9/2008 | 4:16pm | 0.1932 / 0.1955 | |
| Fiji | FJD | 0.6949 | -0.94% | 5/9/2008 | 4:16pm | 0.6924 / 0.6975 | |
| Finland | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| France | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Germany | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Greece | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Hong Kong | HKD | 0.1337 | -0.89% | 5/9/2008 | 4:16pm | 0.1336 / 0.1337 | |
| Hungary | HUF | 0.0064 | 0% | 5/9/2008 | 4:17pm | 0.0064 / 0.0064 | |
| Iceland | ISK | 0.0131 | -2.24% | 5/9/2008 | 4:16pm | 0.0131 / 0.0131 | |
| India | INR | 0.025 | -0.79% | 5/9/2008 | 4:16pm | 0.025 / 0.025 | |
| Indonesia | IDR | 0.0001 | 0% | 5/9/2008 | 4:16pm | 0.0001 / 0.0001 | |
| Ireland | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Israel | ILS | 0.2992 | -1.48% | 5/9/2008 | 4:16pm | 0.2987 / 0.2997 | |
| Italy | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Jamaica | JMD | 0.0146 | 0% | 5/9/2008 | 4:16pm | 0.0141 / 0.0152 | |
| Japan | JPY | 0.0101 | 0% | 5/9/2008 | 4:16pm | 0.0101 / 0.0101 | |
| Jordan | JOD | 1.4705 | -0.89% | 5/9/2008 | 4:16pm | 1.4627 / 1.4783 | |
| Lebanon | LBP | 0.0007 | 0% | 5/9/2008 | 4:16pm | 0.0007 / 0.0007 | |
| Luxembourg | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Malaysia | MYR | 0.3247 | -0.95% | 5/9/2008 | 4:16pm | 0.3245 / 0.325 | |
| Mexico | MXN | 0.0986 | -0.81% | 5/9/2008 | 4:16pm | 0.0983 / 0.0988 | |
| New Zealand | NZD | 0.8011 | -1.17% | 5/9/2008 | 4:16pm | 0.8007 / 0.8015 | |
| Norway | NOK | 0.2049 | -0.29% | 5/9/2008 | 4:17pm | 0.2047 / 0.2051 | |
| Netherlands | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Pakistan | PKR | 0.0153 | -2.55% | 5/9/2008 | 4:16pm | 0.0153 / 0.0154 | |
| Philippines | PHP | 0.0246 | -0.81% | 5/9/2008 | 4:16pm | 0.0245 / 0.0246 | |
| Poland | PLN | 0.4754 | 0.17% | 5/9/2008 | 4:17pm | 0.4742 / 0.4766 | |
| Portugal | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Romania | ROL | 0.00 | -0.38% | 5/9/2008 | 4:16pm | N/A / N/A | |
| Russia | RUB | 0.0438 | -0.68% | 5/9/2008 | 4:16pm | 0.0438 / 0.0438 | |
| Saudi Arabia | SAR | 0.2778 | -0.89% | 5/9/2008 | 4:16pm | 0.2777 / 0.2779 | |
| Singapore | SGD | 0.7631 | -0.3% | 5/9/2008 | 4:16pm | 0.7626 / 0.7636 | |
| Slovakia | SKK | 0.0505 | 0% | 5/9/2008 | 4:17pm | 0.0504 / 0.0506 | |
| South Africa | ZAR | 0.1347 | -2.61% | 5/9/2008 | 4:16pm | 0.1343 / 0.135 | |
| South Korea | KRW | 0.001 | 0% | 5/9/2008 | 4:16pm | 0.001 / 0.001 | |
| Spain | EUR | 1.6122 | -0.38% | 5/9/2008 | 4:16pm | 1.6117 / 1.6128 | |
| Sudan | SDD | 0.0044 | -2.22% | 5/9/2008 | 4:16pm | 0.0044 / 0.0045 | |
| Sweden | SEK | 0.1738 | -0.23% | 5/9/2008 | 4:17pm | 0.1737 / 0.1739 | |
| Taiwan | TWD | 0.034 | -0.29% | 5/9/2008 | 4:16pm | 0.034 / 0.034 | |
| Thailand | THB | 0.0326 | -1.22% | 5/9/2008 | 4:16pm | 0.0325 / 0.0326 | |
| Trinidad | TTD | 0.1667 | -0.91% | 5/9/2008 | 4:16pm | 0.164 / 0.1695 | |
| United Kingdom | GBP | 2.0332 | -1.04% | 5/9/2008 | 4:16pm | 2.0325 / 2.0339 | |
| United States | USD | 1.0419 | -0.89% | 5/9/2008 | 4:16pm | 1.0416 / 1.0422 | |
| Venezuela | VEB | 0.0005 | 0% | 5/9/2008 | 4:16pm | 0.0005 / 0.0005 | |
| Zambia | ZMK | 0.0003 | 0% | 5/9/2008 | 4:16pm | 0.0003 / 0.0003 | |
Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network




