DAILY GLOBAL FOREIGN EXCHANGE MAP relative to Euro (EUR)
Click on a tool and then click on the map to navigate. Zoom In | Zoom Out | Pan | All
Daily Map | Weekly Map | Monthly Map USD | EUR | JPY | GBP | CHF | CAD | AUD

This map displays the daily changes in the world's foreign exchange markets relative to Euro (EUR). Countries are coloured differently depending upon the degree of change in their respective currency relative to the EUR. Shades of green represent countries whose currencies have grown stronger against Euro. Shades of yellow, orange and red represent countries whose currencies weakened relative to Euro. Grey represents lessor movement in either direction.

Country Currency Value in EUR Change from previous session Last Trade(EST) Bid / Ask
Algeria DZD 0.01 0% 5/9/2008 3:20pm 0.0099 / 0.0102
Argentina ARS 0.2032 -0.59% 5/9/2008 3:20pm 0.203 / 0.2034
Australia AUD 0.6093 -0.6% 5/9/2008 3:20pm 0.609 / 0.6096
Bahamas BSD 0.6476 -0.55% 5/9/2008 3:20pm 0.6379 / 0.6576
Barbados BBD 0.3238 -0.56% 5/9/2008 3:20pm 0.3197 / 0.328
Bermuda BMD 0.6453 -0.56% 5/9/2008 3:20pm 0.6449 / 0.6458
Brazil BRL 0.3807 -0.83% 5/9/2008 3:20pm 0.3804 / 0.381
Bulgaria BGN 0.5104 -0.32% 5/9/2008 3:20pm 0.5063 / 0.5145
Canada CAD 0.6418 0.5% 5/9/2008 3:20pm 0.6415 / 0.6421
Chile CLP 0.0014 0% 5/9/2008 3:20pm 0.0014 / 0.0014
China CNY 0.0924 -0.32% 5/9/2008 3:20pm 0.0923 / 0.0925
Cyprus CYP 1.6235 -0.55% 5/9/2008 3:20pm 1.6191 / 1.6279
Czech Republic CZK 0.0399 0.25% 5/9/2008 3:20pm 0.0398 / 0.0401
Denmark DKK 0.134 -0.07% 5/9/2008 3:20pm 0.1339 / 0.1341
Egypt EGP 0.1205 -0.5% 5/9/2008 3:20pm 0.1198 / 0.1212
Fiji FJD 0.4309 -0.6% 5/9/2008 3:20pm 0.4293 / 0.4324
Hong Kong HKD 0.0829 -0.6% 5/9/2008 3:20pm 0.0828 / 0.0829
Hungary HUF 0.004 0% 5/9/2008 3:20pm 0.004 / 0.004
Iceland ISK 0.0081 -2.41% 5/9/2008 3:20pm 0.0081 / 0.0081
India INR 0.0155 -0.64% 5/9/2008 3:20pm 0.0155 / 0.0156
Indonesia IDR 0.0001 0% 5/9/2008 3:20pm 0.0001 / 0.0001
Israel ILS 0.1856 -1.17% 5/9/2008 3:20pm 0.1851 / 0.1862
Jamaica JMD 0.0091 1.15% 5/9/2008 3:20pm 0.0088 / 0.0094
Japan JPY 0.0063 0% 5/9/2008 3:20pm 0.0063 / 0.0063
Jordan JOD 0.9116 -0.56% 5/9/2008 3:20pm 0.9069 / 0.9164
Lebanon LBP 0.0004 0% 5/9/2008 3:20pm 0.0004 / 0.0004
Malaysia MYR 0.2013 -0.59% 5/9/2008 3:20pm 0.2012 / 0.2015
Mexico MXN 0.0611 -0.49% 5/9/2008 3:20pm 0.0609 / 0.0612
New Zealand NZD 0.4963 -0.9% 5/9/2008 3:20pm 0.4961 / 0.4966
Norway NOK 0.1273 0.24% 5/9/2008 3:21pm 0.1272 / 0.1273
Pakistan PKR 0.0095 -2.06% 5/9/2008 3:20pm 0.0095 / 0.0095
Philippines PHP 0.0152 -0.65% 5/9/2008 3:20pm 0.0152 / 0.0153
Poland PLN 0.2949 0.55% 5/9/2008 3:20pm 0.2942 / 0.2956
Romania ROL 0.00 0.55% 5/9/2008 3:20pm N/A / N/A
Russia RUB 0.0272 -0.73% 5/9/2008 3:20pm 0.0271 / 0.0272
Saudi Arabia SAR 0.1723 -0.58% 5/9/2008 3:20pm 0.1722 / 0.1723
Singapore SGD 0.4728 -0.04% 5/9/2008 3:20pm 0.4725 / 0.473
Slovakia SKK 0.0313 0% 5/9/2008 3:21pm 0.0312 / 0.0314
South Africa ZAR 0.0835 -2.23% 5/9/2008 3:20pm 0.0833 / 0.0837
South Korea KRW 0.0006 0% 5/9/2008 3:20pm 0.0006 / 0.0006
Sudan SDD 0.0028 -3.57% 5/9/2008 3:20pm 0.0027 / 0.0028
Sweden SEK 0.1078 0.19% 5/9/2008 3:21pm 0.1078 / 0.1079
Switzerland CHF 0.6206 0.44% 5/9/2008 3:21pm 0.6203 / 0.6209
Taiwan TWD 0.0211 0% 5/9/2008 3:20pm 0.0211 / 0.0211
Thailand THB 0.0202 -0.49% 5/9/2008 3:20pm 0.0202 / 0.0202
Trinidad TTD 0.1034 -0.59% 5/9/2008 3:20pm 0.1017 / 0.1051
United Kingdom GBP 1.2614 -0.64% 5/9/2008 3:20pm 1.261 / 1.2618
United States USD 0.646 -0.54% 5/9/2008 3:20pm 0.6459 / 0.6461
Venezuela VEB 0.0003 0% 5/9/2008 3:20pm 0.0003 / 0.0003
Zambia ZMK 0.0002 0% 5/9/2008 3:20pm 0.0002 / 0.0002


Data and information is provided for information purposes only, and is not intended for trading. financemaps.com shall not be liable for any errors in the content, or for any actions taken as a result.





Advertising | Link Exchange | Forex Map | Links | Privacy Policy | Content Sharing | Sitemap

Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network

Money Maps

Equities
World Markets (Daily)
World Markets (Weekly)
World Markets (Monthly)
World Markets (3 month)
World Markets (6 month)
World Markets (Yearly)
World Markets (2 year)
World Markets (5 year)
Smart Money Maps

Foreign Exchange
Forex Map in USD
Forex Map in EUR
Forex Map in JPY
Forex Map in GBP
Forex Map in CAD
Forex Map in CHF
Forex Map in AUD

How it works
Mapserver
SLDs
Maps not working?
Put maps on your site

Mapping

Mapserver Sites
DEMIS World Map
DM Solutions
CubeWerx

GIS and Mapping Info
OpenGIS Consortium
MapTools.org
FreeGIS
Open Source GIS

Software
Mapserver
Mapserver Workbench

Page sponsored by
Mortgages