| Click on a tool and then click on the map to navigate. |
|
|
|
|
| Daily Map | Weekly Map | Monthly Map | USD | EUR | JPY | GBP | CHF | CAD | AUD |
This map displays the monthly changes in the world's foreign exchange markets relative to Euro (EUR). Countries are coloured differently depending upon the degree of change in their respective currency relative to the EUR. Shades of green represent countries whose currencies have grown stronger against Euro. Shades of yellow, orange and red represent countries whose currencies weakened relative to Euro. Grey represents lessor movement in either direction.
| Country | Currency | Value in EUR | Change from previous month | Last Trade(EST) | Bid / Ask | ||
|---|---|---|---|---|---|---|---|
| Algeria | DZD | 0.01 | 0% | 5/16/2008 | 5:42pm | 0.0099 / 0.0102 | |
| Argentina | ARS | 0.203 | 0% | 5/16/2008 | 5:42pm | 0.2028 / 0.2032 | |
| Australia | AUD | 0.6136 | 0% | 5/16/2008 | 5:48pm | 0.6134 / 0.6139 | |
| Bahamas | BSD | 0.6436 | 0% | 5/16/2008 | 5:42pm | 0.634 / 0.6535 | |
| Barbados | BBD | 0.3218 | 0% | 5/16/2008 | 5:42pm | 0.3178 / 0.3259 | |
| Bermuda | BMD | 0.6414 | 0% | 5/16/2008 | 5:42pm | 0.6409 / 0.6418 | |
| Brazil | BRL | 0.3896 | 0% | 5/16/2008 | 5:42pm | 0.3893 / 0.3899 | |
| Bulgaria | BGN | 0.5119 | 0% | 5/16/2008 | 5:42pm | 0.5077 / 0.5161 | |
| Canada | CAD | 0.6418 | 0% | 5/16/2008 | 5:42pm | 0.6415 / 0.6421 | |
| Chile | CLP | 0.0014 | 0% | 5/16/2008 | 5:42pm | 0.0014 / 0.0014 | |
| China | CNY | 0.092 | 0% | 5/16/2008 | 5:42pm | 0.092 / 0.0921 | |
| Cyprus | CYP | 1.6135 | 0% | 5/16/2008 | 5:42pm | 1.6092 / 1.6178 | |
| Czech Republic | CZK | 0.0399 | 0% | 5/16/2008 | 5:42pm | 0.0399 / 0.04 | |
| Denmark | DKK | 0.134 | 0% | 5/16/2008 | 5:42pm | 0.134 / 0.1341 | |
| Egypt | EGP | 0.1197 | 0% | 5/16/2008 | 5:42pm | 0.119 / 0.1204 | |
| Fiji | FJD | 0.4279 | 0% | 5/16/2008 | 5:42pm | 0.4264 / 0.4294 | |
| Hong Kong | HKD | 0.0823 | 0% | 5/16/2008 | 5:42pm | 0.0823 / 0.0823 | |
| Hungary | HUF | 0.004 | 0% | 5/16/2008 | 5:42pm | 0.004 / 0.0041 | |
| Iceland | ISK | 0.0086 | 0% | 5/16/2008 | 5:42pm | 0.0082 / 0.0082 | |
| India | INR | 0.0151 | 0% | 5/16/2008 | 5:42pm | 0.0151 / 0.0151 | |
| Indonesia | IDR | 0.0001 | 0% | 5/16/2008 | 5:42pm | 0.0001 / 0.0001 | |
| Israel | ILS | 0.1906 | 0% | 5/16/2008 | 5:42pm | 0.19 / 0.1912 | |
| Jamaica | JMD | 0.009 | 0% | 5/16/2008 | 5:42pm | 0.0087 / 0.0094 | |
| Japan | JPY | 0.0062 | 0% | 5/16/2008 | 5:42pm | 0.0062 / 0.0062 | |
| Jordan | JOD | 0.9061 | 0% | 5/16/2008 | 5:42pm | 0.9014 / 0.9108 | |
| Lebanon | LBP | 0.0004 | 0% | 5/16/2008 | 5:42pm | 0.0004 / 0.0004 | |
| Malaysia | MYR | 0.1989 | 0% | 5/16/2008 | 5:42pm | 0.1988 / 0.1989 | |
| Mexico | MXN | 0.0617 | 0% | 5/16/2008 | 5:42pm | 0.0616 / 0.0619 | |
| New Zealand | NZD | 0.4961 | 0% | 5/16/2008 | 5:42pm | 0.4957 / 0.4965 | |
| Norway | NOK | 0.1277 | 0% | 5/16/2008 | 5:42pm | 0.1277 / 0.1278 | |
| Pakistan | PKR | 0.0093 | 0% | 5/16/2008 | 5:42pm | 0.0093 / 0.0093 | |
| Philippines | PHP | 0.015 | 0% | 5/16/2008 | 5:42pm | 0.015 / 0.015 | |
| Poland | PLN | 0.2957 | 0% | 5/16/2008 | 5:42pm | 0.2953 / 0.2961 | |
| Romania | ROL | 0.00 | 0% | 5/16/2008 | 5:42pm | N/A / N/A | |
| Russia | RUB | 0.027 | 0% | 5/16/2008 | 5:42pm | 0.027 / 0.0271 | |
| Saudi Arabia | SAR | 0.1714 | 0% | 5/16/2008 | 5:42pm | 0.1712 / 0.1717 | |
| Singapore | SGD | 0.4694 | 0% | 5/16/2008 | 5:42pm | 0.4691 / 0.4696 | |
| Slovakia | SKK | 0.0317 | 0% | 5/16/2008 | 5:42pm | 0.0316 / 0.0317 | |
| South Africa | ZAR | 0.086 | 0% | 5/16/2008 | 5:42pm | 0.0858 / 0.0862 | |
| South Korea | KRW | 0.0006 | 0% | 5/16/2008 | 5:42pm | 0.0006 / 0.0006 | |
| Sudan | SDD | 0.0027 | 0% | 5/16/2008 | 5:42pm | 0.0027 / 0.0027 | |
| Sweden | SEK | 0.1074 | 0% | 5/16/2008 | 5:42pm | 0.1073 / 0.1074 | |
| Switzerland | CHF | 0.6124 | 0% | 5/16/2008 | 5:42pm | 0.6121 / 0.6127 | |
| Taiwan | TWD | 0.021 | 0% | 5/16/2008 | 5:42pm | 0.021 / 0.021 | |
| Thailand | THB | 0.0199 | 0% | 5/16/2008 | 5:42pm | 0.0198 / 0.0199 | |
| Trinidad | TTD | 0.1027 | 0% | 5/16/2008 | 5:42pm | 0.1011 / 0.1044 | |
| United Kingdom | GBP | 1.2564 | 0% | 5/16/2008 | 5:46pm | 1.2561 / 1.2568 | |
| United States | USD | 0.642 | 0% | 5/16/2008 | 5:42pm | 0.6419 / 0.6421 | |
| Venezuela | VEB | 0.0003 | 0% | 5/16/2008 | 5:42pm | 0.0003 / 0.0003 | |
| Zambia | ZMK | 0.0002 | 0% | 5/16/2008 | 5:42pm | 0.0002 / 0.0002 | |
Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network




