| Click on a tool and then click on the map to navigate. |
|
|
|
|
| Daily Map | Weekly Map | Monthly Map | USD | EUR | JPY | GBP | CHF | CAD | AUD |
This map displays the weekly changes in the world's foreign exchange markets relative to British Pounds (GBP). Countries are coloured differently depending upon the degree of change in their respective currency relative to the GBP. Shades of green represent countries whose currencies have grown stronger against British Pounds. Shades of yellow, orange and red represent countries whose currencies weakened relative to British Pounds. Grey represents lessor movement in either direction.
| Country | Currency | Value in GBP | Change from previous week | Last Trade(EST) | Bid / Ask | ||
|---|---|---|---|---|---|---|---|
| Algeria | DZD | 0.008 | 2.6% | 5/13/2008 | 6:10am | 0.0079 / 0.0081 | |
| Argentina | ARS | 0.1616 | 1.38% | 5/13/2008 | 6:10am | 0.1615 / 0.1618 | |
| Australia | AUD | 0.4834 | 0.46% | 5/13/2008 | 6:10am | 0.4833 / 0.4836 | |
| Austria | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Bahamas | BSD | 0.515 | 1.4% | 5/13/2008 | 6:10am | 0.5074 / 0.5229 | |
| Barbados | BBD | 0.2575 | 1.4% | 5/13/2008 | 6:10am | 0.2543 / 0.2608 | |
| Belgium | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Bermuda | BMD | 0.5132 | 1.38% | 5/13/2008 | 6:10am | 0.5129 / 0.5135 | |
| Brazil | BRL | 0.3086 | 1.15% | 5/13/2008 | 6:10am | 0.3083 / 0.3088 | |
| Bulgaria | BGN | 0.4061 | 0.75% | 5/13/2008 | 6:10am | 0.4029 / 0.4094 | |
| Canada | CAD | 0.5088 | 0.67% | 5/13/2008 | 6:10am | 0.5086 / 0.5091 | |
| Chile | CLP | 0.0011 | 0% | 5/13/2008 | 6:10am | 0.0011 / 0.0011 | |
| China | CNY | 0.0735 | 1.38% | 5/13/2008 | 6:11am | 0.0734 / 0.0735 | |
| Cyprus | CYP | 1.2911 | 1.4% | 5/13/2008 | 6:10am | 1.2878 / 1.2945 | |
| Czech Republic | CZK | 0.0318 | 1.6% | 5/13/2008 | 6:11am | 0.0317 / 0.0319 | |
| Denmark | DKK | 0.1064 | 0.95% | 5/13/2008 | 6:11am | 0.1063 / 0.1065 | |
| Egypt | EGP | 0.0957 | 1.06% | 5/13/2008 | 6:10am | 0.0952 / 0.0963 | |
| Fiji | FJD | 0.3426 | 0.62% | 5/13/2008 | 6:10am | 0.3414 / 0.3437 | |
| Finland | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| France | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Germany | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Greece | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Hong Kong | HKD | 0.0659 | 1.38% | 5/13/2008 | 6:10am | 0.0659 / 0.0659 | |
| Hungary | HUF | 0.0032 | 3.23% | 5/13/2008 | 6:11am | 0.0032 / 0.0032 | |
| Iceland | ISK | 0.0065 | -1.52% | 5/13/2008 | 6:11am | 0.0065 / 0.0065 | |
| India | INR | 0.0122 | -1.61% | 5/13/2008 | 6:10am | 0.0122 / 0.0122 | |
| Indonesia | IDR | 0.0001 | 0% | 5/13/2008 | 6:10am | 0.0001 / 0.0001 | |
| Ireland | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Israel | ILS | 0.1495 | 1.7% | 5/13/2008 | 6:11am | 0.1493 / 0.1496 | |
| Italy | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Jamaica | JMD | 0.0073 | N/A% | 5/13/2008 | 6:10am | 0.0072 / 0.0074 | |
| Japan | JPY | 0.005 | 4.17% | 5/13/2008 | 6:11am | 0.005 / 0.005 | |
| Jordan | JOD | 0.7251 | 1.42% | 5/13/2008 | 6:11am | 0.7214 / 0.7288 | |
| Lebanon | LBP | 0.0003 | 0% | 5/13/2008 | 6:10am | 0.0003 / 0.0003 | |
| Luxembourg | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Malaysia | MYR | 0.1598 | -0.68% | 5/13/2008 | 6:10am | 0.1597 / 0.1599 | |
| Mexico | MXN | 0.0489 | 1.66% | 5/13/2008 | 6:10am | 0.0489 / 0.0489 | |
| New Zealand | NZD | 0.394 | -1.77% | 5/13/2008 | 6:10am | 0.3939 / 0.3942 | |
| Norway | NOK | 0.1012 | 1.1% | 5/13/2008 | 6:11am | 0.1011 / 0.1013 | |
| Netherlands | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Pakistan | PKR | 0.0075 | -3.85% | 5/13/2008 | 6:10am | 0.0075 / 0.0075 | |
| Philippines | PHP | 0.012 | 0% | 5/13/2008 | 6:10am | 0.012 / 0.012 | |
| Poland | PLN | 0.2346 | 2.54% | 5/13/2008 | 6:11am | 0.2341 / 0.2352 | |
| Portugal | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Romania | ROL | 0.00 | 0.9% | 5/13/2008 | 6:10am | N/A / N/A | |
| Russia | RUB | 0.0216 | 0.93% | 5/13/2008 | 6:10am | 0.0216 / 0.0216 | |
| Saudi Arabia | SAR | 0.1372 | 1.41% | 5/13/2008 | 6:10am | 0.137 / 0.1374 | |
| Singapore | SGD | 0.3751 | 0.54% | 5/13/2008 | 6:11am | 0.3749 / 0.3752 | |
| Slovakia | SKK | 0.0251 | 2.46% | 5/13/2008 | 6:11am | 0.025 / 0.0251 | |
| South Africa | ZAR | 0.0673 | -0.45% | 5/13/2008 | 6:11am | 0.0671 / 0.0674 | |
| South Korea | KRW | 0.0005 | 0% | 5/13/2008 | 6:10am | 0.0005 / 0.0005 | |
| Spain | EUR | 0.7941 | 0.9% | 5/13/2008 | 6:10am | 0.794 / 0.7942 | |
| Sudan | SDD | 0.0022 | 0% | 5/13/2008 | 6:10am | 0.0022 / 0.0022 | |
| Sweden | SEK | 0.0855 | 1.54% | 5/13/2008 | 6:11am | 0.0855 / 0.0856 | |
| Switzerland | CHF | 0.4899 | 1.75% | 5/13/2008 | 6:11am | 0.4897 / 0.49 | |
| Taiwan | TWD | 0.0166 | 0% | 5/13/2008 | 6:10am | 0.0166 / 0.0166 | |
| Thailand | THB | 0.0159 | -0.62% | 5/13/2008 | 6:10am | 0.0159 / 0.0159 | |
| Trinidad | TTD | 0.0822 | 1.38% | 5/13/2008 | 6:10am | 0.0809 / 0.0835 | |
| United States | USD | 0.5137 | 1.4% | 5/13/2008 | 6:10am | 0.5137 / 0.5138 | |
| Venezuela | VEB | 0.0002 | 0% | 5/13/2008 | 6:10am | 0.0002 / 0.0002 | |
| Zambia | ZMK | 0.0002 | N/A% | 5/13/2008 | 6:10am | 0.0002 / 0.0002 | |
Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network




