| Click on a tool and then click on the map to navigate. |
|
|
|
|
| Daily Map | Weekly Map | Monthly Map | USD | EUR | JPY | GBP | CHF | CAD | AUD |
This map displays the daily changes in the world's foreign exchange markets relative to Japanese Yen (JPY). Countries are coloured differently depending upon the degree of change in their respective currency relative to the JPY. Shades of green represent countries whose currencies have grown stronger against Japanese Yen. Shades of yellow, orange and red represent countries whose currencies weakened relative to Japanese Yen. Grey represents lessor movement in either direction.
| Country | Currency | Value in JPY | Change from previous session | Last Trade(EST) | Bid / Ask | ||
|---|---|---|---|---|---|---|---|
| Algeria | DZD | 1.5995 | -0.75% | 5/9/2008 | 5:24pm | 1.5746 / 1.6253 | |
| Argentina | ARS | 32.3479 | -0.86% | 5/9/2008 | 5:24pm | 32.313 / 32.3828 | |
| Australia | AUD | 97.003 | -0.89% | 5/9/2008 | 5:46pm | 96.949 / 97.057 | |
| Austria | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Bahamas | BSD | 103.1078 | -0.83% | 5/9/2008 | 5:24pm | 101.5506 / 104.7125 | |
| Barbados | BBD | 51.5539 | -0.83% | 5/9/2008 | 5:24pm | 50.901 / 52.2233 | |
| Belgium | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Bermuda | BMD | 102.7472 | -0.83% | 5/9/2008 | 5:24pm | 102.666 / 102.8286 | |
| Brazil | BRL | 60.607 | -1.12% | 5/9/2008 | 5:24pm | 60.5536 / 60.6604 | |
| Bulgaria | BGN | 81.2594 | -0.6% | 5/9/2008 | 5:24pm | 80.5989 / 81.9304 | |
| Canada | CAD | 102.2366 | 0.24% | 5/9/2008 | 5:24pm | 102.1763 / 102.2969 | |
| Chile | CLP | 0.2181 | -1.18% | 5/9/2008 | 5:24pm | 0.2178 / 0.2184 | |
| China | CNY | 14.7086 | -0.59% | 5/9/2008 | 5:24pm | 14.6938 / 14.7234 | |
| Cyprus | CYP | 258.482 | -0.83% | 5/9/2008 | 5:24pm | 257.7588 / 259.2089 | |
| Czech Republic | CZK | 6.3562 | 0.08% | 5/9/2008 | 5:24pm | 6.3348 / 6.3778 | |
| Denmark | DKK | 21.3422 | -0.3% | 5/9/2008 | 5:24pm | 21.3249 / 21.3595 | |
| Egypt | EGP | 19.1813 | -0.61% | 5/9/2008 | 5:24pm | 19.069 / 19.2948 | |
| Fiji | FJD | 68.5987 | -0.88% | 5/9/2008 | 5:24pm | 68.3507 / 68.8483 | |
| Finland | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| France | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Germany | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Greece | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Hong Kong | HKD | 13.1927 | -0.84% | 5/9/2008 | 5:24pm | 13.188 / 13.1974 | |
| Hungary | HUF | 0.6319 | -0.06% | 5/9/2008 | 5:24pm | 0.6303 / 0.6336 | |
| Iceland | ISK | 1.2931 | -2.27% | 5/9/2008 | 5:24pm | 1.2909 / 1.2954 | |
| India | INR | 2.4679 | -0.83% | 5/9/2008 | 5:24pm | 2.4657 / 2.4701 | |
| Indonesia | IDR | 0.0111 | -0.89% | 5/9/2008 | 5:24pm | 0.0111 / 0.0111 | |
| Ireland | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Israel | ILS | 29.5334 | -1.17% | 5/9/2008 | 5:24pm | 29.4867 / 29.5802 | |
| Italy | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Jamaica | JMD | 1.4435 | 0.52% | 5/9/2008 | 5:24pm | 1.3942 / 1.4964 | |
| Jordan | JOD | 145.1351 | -0.84% | 5/9/2008 | 5:24pm | 144.3696 / 145.9084 | |
| Lebanon | LBP | 0.068 | -0.88% | 5/9/2008 | 5:24pm | 0.0679 / 0.0681 | |
| Luxembourg | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Malaysia | MYR | 32.0555 | -0.89% | 5/9/2008 | 5:24pm | 32.0312 / 32.0798 | |
| Mexico | MXN | 9.7327 | -0.69% | 5/9/2008 | 5:24pm | 9.7064 / 9.7591 | |
| New Zealand | NZD | 79.0608 | -1.18% | 5/9/2008 | 5:46pm | 78.9863 / 79.1353 | |
| Norway | NOK | 20.258 | -0.03% | 5/9/2008 | 5:24pm | 20.2461 / 20.2699 | |
| Netherlands | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Pakistan | PKR | 1.5125 | -2.72% | 5/9/2008 | 5:24pm | 1.5054 / 1.5196 | |
| Philippines | PHP | 2.4243 | -0.64% | 5/9/2008 | 5:24pm | 2.4193 / 2.4293 | |
| Poland | PLN | 46.9806 | 0.34% | 5/9/2008 | 5:25pm | 46.8599 / 47.1019 | |
| Portugal | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Romania | ROL | 0.00 | -0.21% | 5/9/2008 | 5:24pm | N/A / N/A | |
| Russia | RUB | 4.3232 | -0.71% | 5/9/2008 | 5:24pm | 4.3216 / 4.3249 | |
| Saudi Arabia | SAR | 27.4248 | -0.82% | 5/9/2008 | 5:24pm | 27.415 / 27.4347 | |
| Singapore | SGD | 75.3811 | -0.17% | 5/9/2008 | 5:24pm | 75.3315 / 75.4307 | |
| Slovakia | SKK | 4.9686 | -0.34% | 5/9/2008 | 5:24pm | 4.9552 / 4.9821 | |
| South Africa | ZAR | 13.339 | -2.28% | 5/9/2008 | 5:29pm | 13.3083 / 13.3697 | |
| South Korea | KRW | 0.0985 | -1.2% | 5/9/2008 | 5:24pm | 0.0984 / 0.0986 | |
| Spain | EUR | 159.3403 | -0.21% | 5/9/2008 | 5:34pm | 159.2681 / 159.4127 | |
| Sudan | SDD | 0.4388 | -0.82% | 5/9/2008 | 5:24pm | 0.4376 / 0.44 | |
| Sweden | SEK | 17.1434 | -0.31% | 5/9/2008 | 5:24pm | 17.1298 / 17.157 | |
| Switzerland | CHF | 98.7992 | 0.1% | 5/9/2008 | 5:24pm | 98.742 / 98.8565 | |
| Taiwan | TWD | 3.3556 | -0.23% | 5/9/2008 | 5:24pm | 3.3536 / 3.3577 | |
| Thailand | THB | 3.1991 | -1.51% | 5/9/2008 | 5:24pm | 3.1932 / 3.205 | |
| Trinidad | TTD | 16.4547 | -0.83% | 5/9/2008 | 5:24pm | 16.1896 / 16.7285 | |
| United Kingdom | GBP | 200.9841 | -0.84% | 5/9/2008 | 5:46pm | 200.90 / 201.0687 | |
| United States | USD | 102.85 | -0.83% | 5/9/2008 | 5:24pm | 102.82 / 102.88 | |
| Venezuela | VEB | 0.0479 | -0.83% | 5/9/2008 | 5:24pm | 0.0478 / 0.048 | |
| Zambia | ZMK | 0.0309 | 2.7% | 5/9/2008 | 5:24pm | 0.0304 / 0.0314 | |
Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network




