| Click on a tool and then click on the map to navigate. |
|
|
|
|
| Daily Map | Weekly Map | Monthly Map | USD | EUR | JPY | GBP | CHF | CAD | AUD |
This map displays the weekly changes in the world's foreign exchange markets relative to US Dollars (USD). Countries are coloured differently depending upon the degree of change in their respective currency relative to the USD. Shades of green represent countries whose currencies have grown stronger against US Dollars. Shades of yellow, orange and red represent countries whose currencies weakened relative to US Dollars. Grey represents lessor movement in either direction.
| Country | Currency | Value in USD | Change from previous week | Last Trade(EST) | Bid / Ask | ||
|---|---|---|---|---|---|---|---|
| Algeria | DZD | 0.0156 | 0% | 5/13/2008 | 11:15pm | 0.0153 / 0.0158 | |
| Argentina | ARS | 0.3146 | -0.03% | 5/13/2008 | 11:15pm | 0.3144 / 0.3149 | |
| Australia | AUD | 0.9406 | -0.96% | 5/13/2008 | 6:06am | 0.9406 / 0.9407 | |
| Austria | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Bahamas | BSD | 1.0025 | 0% | 5/13/2008 | 3:30am | 0.9877 / 1.0178 | |
| Barbados | BBD | 0.5013 | 0% | 5/13/2008 | 3:30am | 0.495 / 0.5076 | |
| Belgium | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Bermuda | BMD | 0.999 | 0% | 11/20/2007 | 5:00pm | 0.9985 / 0.9995 | |
| Brazil | BRL | 0.6006 | -0.25% | 5/13/2008 | 11:15pm | 0.6002 / 0.601 | |
| Bulgaria | BGN | 0.7905 | -0.65% | 5/13/2008 | 5:50am | 0.7843 / 0.7968 | |
| Canada | CAD | 0.9912 | -0.6% | 5/13/2008 | 6:08am | 0.9909 / 0.9916 | |
| Chile | CLP | 0.0021 | 0% | 5/13/2008 | 3:48am | 0.0021 / 0.0021 | |
| China | CNY | 0.143 | 0% | 5/13/2008 | 6:07am | 0.1429 / 0.1431 | |
| Cyprus | CYP | 2.5132 | 0% | 1/2/2008 | 2:53am | 2.5069 / 2.5195 | |
| Czech Republic | CZK | 0.062 | 0.81% | 5/13/2008 | 6:08am | 0.0619 / 0.0621 | |
| Denmark | DKK | 0.2072 | -0.43% | 5/13/2008 | 6:08am | 0.2071 / 0.2073 | |
| Egypt | EGP | 0.1863 | -0.32% | 5/13/2008 | 6:05am | 0.1853 / 0.1874 | |
| Fiji | FJD | 0.6668 | -0.7% | 5/13/2008 | 6:06am | 0.6646 / 0.669 | |
| Finland | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| France | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Germany | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Greece | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Hong Kong | HKD | 0.1283 | -0.08% | 5/13/2008 | 6:07am | 0.1282 / 0.1283 | |
| Hungary | HUF | 0.0062 | 0% | 5/13/2008 | 6:08am | 0.0062 / 0.0062 | |
| Iceland | ISK | 0.0127 | -2.31% | 5/13/2008 | 6:07am | 0.0127 / 0.0127 | |
| India | INR | 0.0237 | -2.87% | 5/13/2008 | 3:30am | 0.0237 / 0.0238 | |
| Indonesia | IDR | 0.0001 | 0% | 5/13/2008 | 5:01am | 0.0001 / 0.0001 | |
| Ireland | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Israel | ILS | 0.2909 | 0.28% | 5/13/2008 | 6:06am | 0.2907 / 0.2911 | |
| Italy | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Jamaica | JMD | 0.0142 | N/A% | 5/12/2008 | 3:30am | 0.014 / 0.0144 | |
| Japan | JPY | 0.0096 | 1.05% | 5/13/2008 | 6:08am | 0.0096 / 0.0096 | |
| Jordan | JOD | 1.4111 | 0% | 5/13/2008 | 6:07am | 1.4041 / 1.4182 | |
| Lebanon | LBP | 0.0007 | 0% | 5/13/2008 | 3:06am | 0.0007 / 0.0007 | |
| Luxembourg | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Malaysia | MYR | 0.311 | -2.08% | 5/13/2008 | 6:03am | 0.3109 / 0.3112 | |
| Mexico | MXN | 0.0952 | 0.21% | 5/13/2008 | 6:07am | 0.0952 / 0.0953 | |
| New Zealand | NZD | 0.7665 | -3.2% | 5/13/2008 | 6:06am | 0.7662 / 0.7668 | |
| Norway | NOK | 0.1971 | -0.2% | 5/13/2008 | 6:08am | 0.197 / 0.1972 | |
| Netherlands | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Pakistan | PKR | 0.0146 | -4.58% | 5/13/2008 | 3:30am | 0.0146 / 0.0146 | |
| Philippines | PHP | 0.0234 | -0.85% | 5/13/2008 | 5:55am | 0.0234 / 0.0234 | |
| Poland | PLN | 0.4571 | 1.33% | 5/13/2008 | 6:08am | 0.4567 / 0.4574 | |
| Portugal | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Romania | ROL | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Russia | RUB | 0.0421 | -0.24% | 5/13/2008 | 4:24am | 0.0421 / 0.0421 | |
| Saudi Arabia | SAR | 0.267 | 0% | 5/13/2008 | 3:30am | 0.2667 / 0.2674 | |
| Singapore | SGD | 0.73 | -0.79% | 5/13/2008 | 6:06am | 0.7298 / 0.7303 | |
| Slovakia | SKK | 0.0488 | 1.25% | 5/13/2008 | 6:08am | 0.0487 / 0.0489 | |
| South Africa | ZAR | 0.131 | -1.8% | 5/13/2008 | 6:07am | 0.1307 / 0.1313 | |
| South Korea | KRW | 0.001 | 0% | 5/13/2008 | 11:15pm | 0.001 / 0.001 | |
| Spain | EUR | 1.5463 | -0.45% | 5/13/2008 | 6:06am | 1.5462 / 1.5464 | |
| Sudan | SDD | 0.0043 | 0% | 11/9/2005 | 4:05am | 0.0043 / 0.0043 | |
| Sweden | SEK | 0.1665 | 0.06% | 5/13/2008 | 6:08am | 0.1664 / 0.1666 | |
| Switzerland | CHF | 0.9541 | 0.36% | 5/13/2008 | 6:08am | 0.9538 / 0.9543 | |
| Taiwan | TWD | 0.0324 | -1.22% | 5/13/2008 | 5:51am | 0.0324 / 0.0324 | |
| Thailand | THB | 0.031 | -1.9% | 5/13/2008 | 6:01am | 0.0309 / 0.031 | |
| Trinidad | TTD | 0.16 | 0% | 5/13/2008 | 3:30am | 0.1575 / 0.1626 | |
| United Kingdom | GBP | 1.9466 | -1.38% | 5/13/2008 | 6:06am | 1.9464 / 1.9467 | |
| Venezuela | VEB | 0.0005 | 0% | 12/31/2007 | 5:29pm | 0.0005 / 0.0005 | |
| Zambia | ZMK | 0.0003 | 0% | 5/13/2008 | 3:30am | 0.0003 / 0.0003 | |
Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network





