| Click on a tool and then click on the map to navigate. |
|
|
|
|
| Daily Map | Weekly Map | Monthly Map | USD | EUR | JPY | GBP | CHF | CAD | AUD |
This map displays the weekly changes in the world's foreign exchange markets relative to (week). Countries are coloured differently depending upon the degree of change in their respective currency relative to the week. Shades of green represent countries whose currencies have grown stronger against . Shades of yellow, orange and red represent countries whose currencies weakened relative to . Grey represents lessor movement in either direction.
| Country | Currency | Value in week | Change from previous week | Last Trade(EST) | Bid / Ask | ||
|---|---|---|---|---|---|---|---|
| Algeria | DZD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Argentina | ARS | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Australia | AUD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Austria | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Bahamas | BSD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Barbados | BBD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Belgium | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Bermuda | BMD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Brazil | BRL | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Bulgaria | BGN | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Canada | CAD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Chile | CLP | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| China | CNY | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Cyprus | CYP | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Czech Republic | CZK | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Denmark | DKK | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Egypt | EGP | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Fiji | FJD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Finland | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| France | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Germany | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Greece | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Hong Kong | HKD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Hungary | HUF | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Iceland | ISK | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| India | INR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Indonesia | IDR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Ireland | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Israel | ILS | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Italy | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Jamaica | JMD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Japan | JPY | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Jordan | JOD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Lebanon | LBP | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Luxembourg | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Malaysia | MYR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Mexico | MXN | 0.00 | 0% | N/A | 2:56pm | N/A / N/A | |
| New Zealand | NZD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Norway | NOK | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Netherlands | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Pakistan | PKR | 0.00 | 0% | N/A | 2:56pm | N/A / N/A | |
| Philippines | PHP | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Poland | PLN | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Portugal | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Romania | ROL | 0.00 | 0% | N/A | 1:-550pm | N/A / N/A | |
| Russia | RUB | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Saudi Arabia | SAR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Singapore | SGD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Slovakia | SKK | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| South Africa | ZAR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| South Korea | KRW | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Spain | EUR | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Sudan | SDD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Sweden | SEK | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Switzerland | CHF | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Taiwan | TWD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Thailand | THB | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Trinidad | TTD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| United Kingdom | GBP | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| United States | USD | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Venezuela | VEB | 0.00 | 0% | N/A | N/A | N/A / N/A | |
| Zambia | ZMK | 0.00 | 0% | N/A | N/A | N/A / N/A | |
Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network




