| Click on a tool and then click on the map to navigate. |
|
|
|
|
Global Equity Market Maps
Daily | Weekly | Monthly | 3 Months | 6 Months | Year | 2 Years | 5 Years
Foreign Exchange Maps
| Daily | Weekly | Monthly | USD | EUR | JPY | GBP | CHF | CAD | AUD |
| Country | Exchange | Current Trade | Previous Trade | Previous Date | Change | ||
|---|---|---|---|---|---|---|---|
| Americas | |||||||
| Argentina | MerVal | 2114.440 | 1806.68 | 2006-05-12 | 307.76 | 14.56% | |
| Brazil | Bovespa | 69645.703 | 40223.00 | 2006-05-12 | 29422.703 | 42.25% | |
| Canada | S&P TSX Composite | 14533.77 | 12038.07 | 2006-05-12 | 2495.7 | 17.17% | |
| Chile | IPSA | 2924.72 | 2211.95 | 2006-05-12 | 712.77 | 24.37% | |
| Mexico | IPC | 30684.789 | 21154.90 | 2006-05-12 | 9529.889 | 31.06% | |
| United States | S&P 500 | 1388.28 | 1291.24 | 2006-05-12 | 97.04 | 6.99% | |
| Asia/Pacific | |||||||
| Australia | All Ordinaries | 5844.400 | 5285.50 | 2006-05-12 | 558.9 | 9.56% | |
| China | Shanghai Composite | 3613.494 | 1602.83 | 2006-05-12 | 2010.664 | 55.64% | |
| Hong Kong | Hang Seng | 25063.17 | 16901.85 | 2006-05-12 | 8161.32 | 32.56% | |
| India | BSE 30 | 16737.07 | 12285.11 | 2006-05-12 | 4451.96 | 26.6% | |
| Indonesia | Jakarta Composite | 2375.027 | 1525.78 | 2006-05-12 | 849.247 | 35.76% | |
| Japan | Nikkei 225 | 13655.34 | 16601.78 | 2006-05-12 | -2946.44 | -21.58% | |
| Malaysia | KLSE Composite | 1285.27 | 966.05 | 2006-05-12 | 319.22 | 24.84% | |
| New Zealand | NZSE 50 | 3601.166 | 3680.89 | 2006-05-12 | -79.724 | -2.21% | |
| Pakistan | Karachi 100 | 0.00 | 11511.54 | 2006-05-12 | -11511.54 | 0% | |
| Philippines | PSE Composite | 2779.42 | 2518.20 | 2006-05-12 | 261.22 | 9.4% | |
| Singapore | Straits Times | 3344.53 | 0.00 | 2006-05-12 | 0 | 0% | |
| South Korea | Seoul Composite | 1823.7 | 1445.20 | 2006-05-12 | 378.5 | 20.75% | |
| Sri Lanka | All Share | 2641.24 | 0.00 | 2006-05-12 | 0 | 0% | |
| Thailand | SET | 0.00 | 0.00 | 2006-05-12 | 0 | 0% | |
| Taiwan | Taiwan Weighted | 8792.39 | 7278.96 | 2006-05-12 | 1513.43 | 17.21% | |
| Europe | |||||||
| Austria | ATX | 4262.17 | 4232.65 | 2006-05-12 | 29.52 | 0.69% | |
| Belgium | BEL-20 | 3826.91 | 0.00 | 2006-05-12 | 0 | 0% | |
| Czech Republic | PX50 | 0.00 | 1513.50 | 2006-05-12 | -1513.5 | 0% | |
| Denmark | KFX | 0.00 | 411.06 | 2006-05-12 | -411.06 | 0% | |
| France | CAC 40 | 4960.56 | 5150.45 | 2006-05-12 | -189.89 | -3.83% | |
| Germany | DAX | 7003.17 | 5916.28 | 2006-05-12 | 1086.89 | 15.52% | |
| Italy | MIBTel | 25731.000 | 29381.00 | 2006-05-12 | -3650 | -14.19% | |
| Netherlands | AEX | 480.40 | 455.09 | 2006-05-12 | 25.31 | 5.27% | |
| Norway | OSE All Share | 560.106 | 477.49 | 2006-05-12 | 82.616 | 14.75% | |
| Russia | Moscow Times | 0.00 | 21388.76 | 2006-05-12 | -21388.76 | 0% | |
| Slovakia | SAX | 0.00 | 405.66 | 2006-05-12 | -405.66 | 0% | |
| Spain | Madrid General | 1499.14 | 0.00 | 2006-05-12 | 0 | 0% | |
| Sweden | Stockholm General | 0.00 | 0.00 | 2006-05-12 | 0 | 0% | |
| Switzerland | Swiss Market | 7483.97 | 7954.10 | 2006-05-12 | -470.13 | -6.28% | |
| Turkey | ISE National-100 | 0.00 | 41970.80 | 2006-05-12 | -41970.8 | 0% | |
| United Kingdom | FTSE 100 | 6204.70 | 5912.10 | 2006-05-12 | 292.6 | 4.72% | |
| Africa / Middle East | |||||||
| Egypt | CMA | 3658.34 | 0.00 | 2006-05-12 | 0 | 0% | |
| Israel | TA-100 | 1008.74 | 916.85 | 2006-05-12 | 91.89 | 9.11% | |
All information provided for informational purposes only, not intended for trading purposes or advice. financemaps.com is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein.
Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network




