CHANGE IN GLOBAL EQUITY MARKETS THIS MONTH
Click on a tool and then click on the map to navigate. Zoom In | Zoom Out | Pan | All

Global Equity Market Maps

Daily | Weekly | Monthly | 3 Months | 6 Months | Year | 2 Years | 5 Years

Foreign Exchange Maps
Daily | Weekly | Monthly USD | EUR | JPY | GBP | CHF | CAD | AUD

Country Exchange Current Trade Previous Trade Previous Date Change
Americas
Argentina MerVal 2114.440 2115.12 2008-04-11 -0.68 -0.03%
Brazil Bovespa 69645.703 62585.00 2008-04-11 7060.703 10.14%
Canada S&P TSX Composite 14521.19 13683.03 2008-04-11 838.16 5.77%
Chile IPSA 2919.68 2947.46 2008-04-11 -27.78 -0.95%
Mexico IPC 30674.359 31302.57 2008-04-11 -628.211 -2.05%
United States S&P 500 1388.28 1332.83 2008-04-11 55.45 3.99%
Asia/Pacific
Australia All Ordinaries 5844.400 5505.20 2008-04-11 339.2 5.8%
China Shanghai Composite 3613.494 3492.89 2008-04-11 120.604 3.34%
Hong Kong Hang Seng 25063.17 24667.79 2008-04-11 395.38 1.58%
India BSE 30 16737.07 15807.64 2008-04-11 929.43 5.55%
Indonesia Jakarta Composite 2375.027 2303.93 2008-04-11 71.097 2.99%
Japan Nikkei 225 13655.34 13323.73 2008-04-11 331.61 2.43%
Malaysia KLSE Composite 1285.27 1246.79 2008-04-11 38.48 2.99%
New Zealand NZSE 50 3604.863 3488.84 2008-04-11 116.023 3.22%
Pakistan Karachi 100 0.00 15430.89 2008-04-11 -15430.89 0%
Philippines PSE Composite 2779.42 2940.98 2008-04-11 -161.56 -5.81%
Singapore Straits Times 3344.53 3126.87 2008-04-11 217.66 6.51%
South Korea Seoul Composite 1823.7 1779.71 2008-04-11 43.99 2.41%
Sri Lanka All Share 2641.24 0.00 2008-04-11 0 0%
Thailand SET 0.00 0.00 2008-04-11 0 0%
Taiwan Taiwan Weighted 8792.39 8909.58 2008-04-11 -117.19 -1.33%
Europe
Austria ATX 4262.17 3881.95 2008-04-11 380.22 8.92%
Belgium BEL-20 3826.91 3802.02 2008-04-11 24.89 0.65%
Czech Republic PX50 0.00 0.00 2008-04-11 0 0%
Denmark KFX 0.00 421.43 2008-04-11 -421.43 0%
France CAC 40 4960.56 4797.93 2008-04-11 162.63 3.28%
Germany DAX 7003.17 6603.57 2008-04-11 399.6 5.71%
Italy MIBTel 25731.000 25188.00 2008-04-11 543 2.11%
Netherlands AEX 480.40 453.43 2008-04-11 26.97 5.61%
Norway OSE All Share 560.106 498.54 2008-04-11 61.566 10.99%
Russia Moscow Times 0.00 22286.86 2008-04-11 -22286.86 0%
Slovakia SAX 0.00 462.86 2008-04-11 -462.86 0%
Spain Madrid General 1499.14 0.00 2008-04-11 0 0%
Sweden Stockholm General 0.00 0.00 2008-04-11 0 0%
Switzerland Swiss Market 7483.97 7259.00 2008-04-11 224.97 3.01%
Turkey ISE National-100 0.00 41980.11 2008-04-11 -41980.11 0%
United Kingdom FTSE 100 6204.70 5895.50 2008-04-11 309.2 4.98%
Africa / Middle East
Egypt CMA 3658.34 0.00 2008-04-11 0 0%
Israel TA-100 1008.74 0.00 2008-04-11 0 0%

All information provided for informational purposes only, not intended for trading purposes or advice. financemaps.com is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein.





Advertising | Link Exchange | Forex Map | Links | Privacy Policy | Content Sharing | Sitemap

Copyright © 2004 financemaps.com.
Maps powered by DM Solutions. Site built by fluidwebdesign
Finance Maps is part of the goodcontent network

Money Maps

Equities
World Markets (Daily)
World Markets (Weekly)
World Markets (Monthly)
World Markets (3 month)
World Markets (6 month)
World Markets (Yearly)
World Markets (2 year)
World Markets (5 year)
Smart Money Maps

Foreign Exchange
Forex Map in USD
Forex Map in EUR
Forex Map in JPY
Forex Map in GBP
Forex Map in CAD
Forex Map in CHF
Forex Map in AUD

How it works
Mapserver
SLDs
Maps not working?
Put maps on your site

Mapping

Mapserver Sites
DEMIS World Map
DM Solutions
CubeWerx

GIS and Mapping Info
OpenGIS Consortium
MapTools.org
FreeGIS
Open Source GIS

Software
Mapserver
Mapserver Workbench

Page sponsored by
Credit Card